Results
Your search returned 932 results. Click on column heading to sort.
| Sequence | Name of hit | Bits | eValue | AutoFACT Description |
|---|---|---|---|---|
| lk_hhgi_0001a01.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0001a02.pDNRF2 | UniRef90_UPI000065FB1F | 282 | 2e-42 | Cluster related to UPI000065FB1F; Homolog of Homo sapiens "Tumor endothelial marker 1 precursor |
| lk_hhgi_0001a03.pDNRF2 | EB029287 | 1249 | 1e-162 | lk_hhgi_0001a03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001a04.pDNRF2 | UniRef90_UPI0000363030 | 305 | 1e-26 | Cluster related to UPI0000363030; Homolog of Homo sapiens "SERP1 |
| lk_hhgi_0001a05.pDNRF2 | xtr:733758 | 132 | 1e-06 | LOC733758; novel protein |
| lk_hhgi_0001a06.pDNRF2 | EB029290 | 1114 | 1e-143 | lk_hhgi_0001a06.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001a07.pDNRF2 | gga:421249 | 542 | 3e-54 | RCJMB04_24m17, ABHD12; abhydrolase domain containing 12 |
| lk_hhgi_0001a08.pDNRF2 | PF07133 | 93 | 8e-05 | pfam07133, Merozoite_SPAM, Merozoite surface protein (SPAM) |
| lk_hhgi_0001a09.pDNRF2 | UniRef90_Q6Q417 | 647 | 3e-96 | Ribosomal protein L7 related cluster |
| lk_hhgi_0001a10.pDNRF2 | UniRef90_UPI000065E157 | 153 | 2e-15 | Cluster related to UPI000065E157; Homolog of Homo sapiens "CD3Z antigen, zeta polypeptide |
| lk_hhgi_0001a11.pDNRF2 | 114 | 1e-04 | High mobility group nucleosome-binding domain containing protein 3 related cluster | |
| lk_hhgi_0001a12.pDNRF2 | dre:559352 | 437 | 5e-42 | LOC559352; similar to Zinc finger protein 593 (Zinc finger protein T86) |
| lk_hhgi_0001b01.pDNRF2 | EB029297 | 1280 | 1e-166 | lk_hhgi_0001b01.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001b02.pDNRF2 | UniRef90_UPI000049450C | 253 | 3e-21 | Cluster related to UPI000049450C; PREDICTED: similar to ribosomal protein S26; 40S ribosomal protein S26 |
| lk_hhgi_0001b03.pDNRF2 | EB029299 | 1075 | 1e-138 | lk_hhgi_0001b03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001b04.pDNRF2 | UniRef90_UPI00005A1208 | 234 | 2e-18 | Cluster related to UPI00005A1208; Guanine nucleotide binding protein gamma 13 |
| lk_hhgi_0001b05.pDNRF2 | EB029301 | 1245 | 1e-161 | lk_hhgi_0001b05.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001b06.pDNRF2 | UniRef90_Q8AXL4 | 177 | 5e-31 | Novel immune-type receptor 4 related cluster |
| lk_hhgi_0001b07.pDNRF2 | UniRef90_UPI000065FA79 | 965 | 1e-103 | Cluster related to UPI000065FA79; Homolog of Homo sapiens "DNA helicase homolog |
| lk_hhgi_0001b08.pDNRF2 | UniRef90_Q28J83 | 356 | 2e-32 | Novel protein with MIF domain related cluster |
| lk_hhgi_0001b09.pDNRF2 | UniRef90_UPI000065D63B | 313 | 2e-27 | Cluster related to UPI000065D63B; Homolog of Homo sapiens "CD9 antigen |
| lk_hhgi_0001b10.pDNRF2 | UniRef90_Q60FB8 | 222 | 4e-17 | NADPH oxidase flavocytochrome b small subunit p22phox related cluster |
| lk_hhgi_0001b11.pDNRF2 | UniRef90_UPI0000661251 | 413 | 4e-39 | Cluster related to UPI0000661251; Homolog of Gallus gallus "Ig lambda chain C region. |
| lk_hhgi_0001b12.pDNRF2 | EB029308 | 846 | 1e-106 | lk_hhgi_0001b12.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001c01.pDNRF2 | UniRef90_Q7T368 | 451 | 2e-49 | Pyruvate dehydrogenase (Lipoamide) beta related cluster |
| lk_hhgi_0001c02.pDNRF2 | EB029310 | 1204 | 1e-156 | lk_hhgi_0001c02.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001c03.pDNRF2 | EB029311 | 1158 | 1e-149 | lk_hhgi_0001c03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001c04.pDNRF2 | PF05184 | 96 | 5e-05 | pfam05184, SapB_1, Saposin-like type B, region 1 |
| lk_hhgi_0001c05.pDNRF2 | UniRef90_Q6Y212 | 780 | 1e-81 | 60S ribosomal protein L6 related cluster |
| lk_hhgi_0001c06.pDNRF2 | PF01101 | 134 | 2e-09 | pfam01101, HMG14_17, HMG14 and HMG17 |
| lk_hhgi_0001c07.pDNRF2 | UniRef90_UPI000065E464 | 221 | 1e-31 | Cluster related to UPI000065E464; Homolog of Gallus gallus "Annexin A2 (Annexin II) (Lipocortin II) (Calpactin I heavy chain) (Chromobindin 8) (p36) (Protein I) (Placental anticoagulant protein IV) (PAP-IV). |
| lk_hhgi_0001c08.pDNRF2 | dre:561528 | 332 | 8e-30 | LOC561528; similar to putative galactose-binding protein |
| lk_hhgi_0001c09.pDNRF2 | EB029317 | 845 | 1e-106 | lk_hhgi_0001c09.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001c10.pDNRF2 | UniRef90_UPI00006606F6 | 200 | 4e-15 | Cluster related to UPI00006606F6; Homolog of Homo sapiens "Trafficking protein particle complex subunit 1 |
| lk_hhgi_0001c11.pDNRF2 | UniRef90_UPI0000548B4E | 213 | 6e-28 | Cluster related to UPI0000548B4E; PREDICTED: similar to alpha(1,3)fucosyltransferase |
| lk_hhgi_0001c12.pDNRF2 | UniRef90_UPI00005497BA | 149 | 1e-08 | Cluster related to UPI00005497BA; PREDICTED: similar to butyrophilin 3 |
| lk_hhgi_0001d01.pDNRF2 | UniRef90_UPI000065F723 | 542 | 5e-54 | Cluster related to UPI000065F723; Homolog of Brachydanio rerio "Epithelial V-like antigen 1. |
| lk_hhgi_0001d02.pDNRF2 | UniRef90_UPI000065FF1B | 568 | 5e-57 | Cluster related to UPI000065FF1B; Homolog of Gallus gallus "Interferon regulatory factor 2 (IRF-2). |
| lk_hhgi_0001d03.pDNRF2 | UniRef90_Q54V68 | 204 | 6e-15 | Hypothetical protein related cluster |
| lk_hhgi_0001d04.pDNRF2 | UniRef90_Q14738 | 455 | 6e-62 | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform related cluster |
| lk_hhgi_0001d05.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0001d07.pDNRF2 | EB029325 | 1258 | 1e-163 | lk_hhgi_0001d07.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001d08.pDNRF2 | EB029326 | 1080 | 1e-138 | lk_hhgi_0001d08.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001d09.pDNRF2 | EB029327 | 1237 | 1e-160 | lk_hhgi_0001d09.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001d10.pDNRF2 | UniRef90_P62826 | 935 | 1e-99 | GTP-binding nuclear protein Ran related cluster |
| lk_hhgi_0001d11.pDNRF2 | UniRef90_UPI000054596F | 565 | 9e-57 | Cluster related to UPI000054596F; PREDICTED: similar to transcription elongation factor B (SIII), polypeptide 2 |
| lk_hhgi_0001d12.pDNRF2 | UniRef90_Q802H4 | 194 | 1e-13 | Small inducible cytokine SCYA104 related cluster |
| lk_hhgi_0001e01.pDNRF2 | UniRef90_UPI0000660B14 | 302 | 8e-48 | Cluster related to UPI0000660B14; Homolog of Oncorhynchus mykiss "Leukocyte elastase inhibitor. |
| lk_hhgi_0001e02.pDNRF2 | EB029332 | 1416 | 0.0 | lk_hhgi_0001e02.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001e03.pDNRF2 | UniRef90_UPI000061183E | 901 | 1e-95 | Cluster related to UPI000061183E; Serine/threonine-protein kinase 16 (EC 2.7.1.37) (Protein kinase PKL12) (Myristoylated and palmitoylated serine/threonine-protein kinase) (MPSK) (TGF-beta-stimulated factor 1) (TSF-1) (hPSK). |
| lk_hhgi_0001e04.pDNRF2 | rno:367251 | 475 | 2e-46 | Ankrd39_predicted; ankyrin repeat domain 39 (predicted) |
| lk_hhgi_0001e05.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0001e06.pDNRF2 | UniRef90_Q24K14 | 651 | 5e-73 | Dehydrogenase/reductase (SDR family) member 7 related cluster |
| lk_hhgi_0001e07.pDNRF2 | UniRef90_UPI000066083C | 227 | 3e-19 | Cluster related to UPI000066083C; Homolog of Homo sapiens "Solute carrier family 39 (zinc transporter), member 9 |
| lk_hhgi_0001e08.pDNRF2 | EB029338 | 1047 | 1e-145 | lk_hhgi_0001e08.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001e09.pDNRF2 | EB029339 | 1248 | 1e-162 | lk_hhgi_0001e09.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001e10.pDNRF2 | EB029340 | 1209 | 1e-156 | lk_hhgi_0001e10.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001e11.pDNRF2 | UniRef90_Q4RHI3 | 159 | 9e-10 | Chromosome 19 SCAF15047, whole genome shotgun sequence related cluster |
| lk_hhgi_0001e12.pDNRF2 | UniRef90_UPI000065D89C | 719 | 1e-74 | Cluster related to UPI000065D89C; Homolog of Homo sapiens "PePtidylProlyl isomerase A-like |
| lk_hhgi_0001f01.pDNRF2 | UniRef90_UPI000065DCF8 | 556 | 1e-56 | Cluster related to UPI000065DCF8; Homolog of Homo sapiens "Mitochondrial ribosomal protein L30, isoform a |
| lk_hhgi_0001f03.pDNRF2 | UniRef90_UPI000065F192 | 575 | 2e-83 | Cluster related to UPI000065F192; Homolog of Brachydanio rerio "Hydroxyacyl glutathione hydrolase (Zgc:73161 protein). |
| lk_hhgi_0001f04.pDNRF2 | EB029345 | 818 | 1e-103 | lk_hhgi_0001f04.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001f06.pDNRF2 | gga:428274 | 650 | 5e-67 | PSMC5, LOC428274; proteasome (prosome, macropain) 26S subunit, ATPase, 5 |
| lk_hhgi_0001f08.pDNRF2 | EB029347 | 1232 | 1e-159 | lk_hhgi_0001f08.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001f09.pDNRF2 | EB029348 | 1217 | 1e-157 | lk_hhgi_0001f09.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001f10.pDNRF2 | dre:557625 | 348 | 9e-32 | LOC557625; similar to keratinocyte associated protein 3 |
| lk_hhgi_0001f11.pDNRF2 | UniRef90_UPI00005BD0A4 | 857 | 1e-108 | Cluster related to UPI00005BD0A4; PREDICTED: similar to eukaryotic translation termination factor 1 (predicted) isoform 8 |
| lk_hhgi_0001f12.pDNRF2 | EB029351 | 1174 | 1e-151 | lk_hhgi_0001f12.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001g01.pDNRF2 | EB029352 | 1241 | 1e-161 | lk_hhgi_0001g01.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001g02.pDNRF2 | EB029353 | 1326 | 1e-172 | lk_hhgi_0001g02.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001g03.pDNRF2 | EB029354 | 1110 | 1e-143 | lk_hhgi_0001g03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001g04.pDNRF2 | UniRef90_UPI000001C1BD | 703 | 9e-73 | Cluster related to UPI000001C1BD; Homolog of Homo sapiens "FGFR1 oncogene partner 2 (FGFR1OP2), mRNA |
| lk_hhgi_0001g05.pDNRF2 | UniRef90_Q1KL06 | 457 | 3e-44 | Mitochondrial cytochrome c related cluster |
| lk_hhgi_0001g06.pDNRF2 | PF05162 | 127 | 4e-09 | pfam05162, Ribosomal_L41, Ribosomal protein L41 |
| lk_hhgi_0001g07.pDNRF2 | 1108 | 1e-119 | Structural maintenance of chromosomes family member SMC4-like protein 1 related cluster | |
| lk_hhgi_0001g08.pDNRF2 | UniRef90_Q6BDB5 | 359 | 8e-33 | Mitochondrial ribosomal protein S33 related cluster |
| lk_hhgi_0001g09.pDNRF2 | UniRef90_Q91XN6 | 573 | 1e-57 | Tropomyosin alpha isoform related cluster |
| lk_hhgi_0001g10.pDNRF2 | dre:561528 | 135 | 8e-15 | LOC561528; similar to putative galactose-binding protein |
| lk_hhgi_0001g11.pDNRF2 | gga:396496 | 620 | 2e-63 | DBN1; drebrin 1 |
| lk_hhgi_0001g12.pDNRF2 | EB029362 | 1217 | 1e-157 | lk_hhgi_0001g12.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001h01.pDNRF2 | EB029363 | 585 | 6e-71 | lk_hhgi_0001h01.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001h02.pDNRF2 | UniRef90_UPI00005481B5 | 381 | 2e-35 | Cluster related to UPI00005481B5; PREDICTED: similar to multiple ankyrin repeats, single KH-domain protein isoform 1 isoform 1 |
| lk_hhgi_0001h04.pDNRF2 | UniRef90_UPI0000363A47 | 413 | 3e-39 | Cluster related to UPI0000363A47; Homolog of Tetraodon nigroviridis "Helical cytokine receptor CRFB4. |
| lk_hhgi_0001h05.pDNRF2 | EB029366 | 1362 | 1e-177 | lk_hhgi_0001h05.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001h06.pDNRF2 | UniRef90_UPI000065ED91 | 652 | 2e-75 | Cluster related to UPI000065ED91; Homolog of Homo sapiens "Galectin-3 binding protein precursor |
| lk_hhgi_0001h07.pDNRF2 | EB029368 | 864 | 1e-109 | lk_hhgi_0001h07.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001h08.pDNRF2 | PF00902 | 107 | 1e-06 | pfam00902, TatC, Sec-independent protein translocase protein (TatC) |
| lk_hhgi_0001h09.pDNRF2 | UniRef90_P30568 | 635 | 1e-76 | Glutathione S-transferase A related cluster |
| lk_hhgi_0001h10.pDNRF2 | UniRef90_Q64HW4 | 264 | 6e-37 | Leukocyte elastase inhibitor related cluster |
| lk_hhgi_0001h11.pDNRF2 | hsa:4179 | 189 | 2e-13 | CD46, MIC10, MCP; CD46 molecule, complement regulatory protein [KO:K04007] |
| lk_hhgi_0001h12.pDNRF2 | EB029373 | 1077 | 1e-138 | lk_hhgi_0001h12.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a02.pDNRF2 | UniRef90_UPI000065E44E | 154 | 1e-09 | Cluster related to UPI000065E44E; Homolog of Homo sapiens "Cytochrome P450 8B1 |
| lk_hhgi_0002a03.pDNRF2 | EB029375 | 1215 | 1e-157 | lk_hhgi_0002a03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a04.pDNRF2 | UniRef90_Q192F9 | 236 | 1e-18 | Putative cell wall binding repeat 2 precursor related cluster |
| lk_hhgi_0002a05.pDNRF2 | UniRef90_UPI00003631A7 | 470 | 4e-46 | Cluster related to UPI00003631A7; Transcribed locus, weakly similar to NP_006467.3 ATP synthase, H+ transporting, mitochondrial F0 complex, subunit g [Homo sapiens] |
| lk_hhgi_0002a06.pDNRF2 | EB029378 | 1016 | 1e-130 | lk_hhgi_0002a06.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a07.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0002a08.pDNRF2 | UniRef90_Q6TNT6 | 565 | 1e-56 | U4/U6-associated RNA splicing factor related cluster |
| lk_hhgi_0002a09.pDNRF2 | UniRef90_Q6IQ57 | 719 | 1e-74 | Signal sequence receptor, delta related cluster |
| lk_hhgi_0002a10.pDNRF2 | EB029382 | 1027 | 1e-131 | lk_hhgi_0002a10.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a11.pDNRF2 | EB029383 | 1220 | 1e-158 | lk_hhgi_0002a11.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a12.pDNRF2 | UniRef90_UPI000065CFB4 | 247 | 2e-42 | Cluster related to UPI000065CFB4; Homolog of Homo sapiens "checkpoint with forkhead and ring finger domains |
| lk_hhgi_0002a13.pDNRF2 | gga:428660 | 320 | 2e-28 | LOC428660; similar to very large inducible GTPase-1 |
| lk_hhgi_0002a15.pDNRF2 | UniRef90_Q9IB84 | 866 | 9e-92 | Proteasome subunit beta type 1-A related cluster |
| lk_hhgi_0002a17.pDNRF2 | PF07223 | 135 | 9e-10 | pfam07223, DUF1421, Protein of unknown function (DUF1421) |
| lk_hhgi_0002a18.pDNRF2 | UniRef90_Q7ZV80 | 660 | 8e-68 | Survival motor neuron domain containing 1 related cluster |
| lk_hhgi_0002a19.pDNRF2 | EB029389 | 992 | 1e-133 | lk_hhgi_0002a19.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a20.pDNRF2 | dre:570813 | 379 | 3e-35 | LOC570813; similar to putative protein, with a coiled coil-4 domain, of bilaterial origin (86.8 kD) (4O727) |
| lk_hhgi_0002a22.pDNRF2 | UniRef90_UPI00005465B4 | 309 | 3e-42 | Cluster related to UPI00005465B4; PREDICTED: similar to zinc finger protein 335 |
| lk_hhgi_0002a23.pDNRF2 | EB029392 | 1256 | 1e-163 | lk_hhgi_0002a23.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002a24.pDNRF2 | EB029393 | 1250 | 1e-162 | lk_hhgi_0002a24.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b01.pDNRF2 | UniRef90_UPI000065D909 | 857 | 1e-90 | Cluster related to UPI000065D909; Homolog of Brachydanio rerio "ATP-gated ionotropic P2X receptor subunit 1. |
| lk_hhgi_0002b02.pDNRF2 | UniRef90_UPI000065EE17 | 735 | 2e-76 | Cluster related to UPI000065EE17; Homolog of Homo sapiens "Nucleosome assembly protein 1-like 4 |
| lk_hhgi_0002b03.pDNRF2 | UniRef90_Q5F3S2 | 453 | 1e-43 | Pleckstrin homology domain containing family B member 2 related cluster |
| lk_hhgi_0002b04.pDNRF2 | UniRef90_UPI0000D9EA4F | 288 | 1e-24 | Cluster related to UPI0000D9EA4F; PREDICTED: similar to CTL2 protein |
| lk_hhgi_0002b06.pDNRF2 | EB029398 | 1242 | 1e-161 | lk_hhgi_0002b06.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b07.pDNRF2 | EB029399 | 1261 | 1e-163 | lk_hhgi_0002b07.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b08.pDNRF2 | EB029400 | 326 | 4e-36 | lk_hhgi_0002b08.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b09.pDNRF2 | UniRef90_UPI000065E16F | 609 | 5e-62 | Cluster related to UPI000065E16F; Homolog of Homo sapiens "Ras-related protein Ral-B |
| lk_hhgi_0002b10.pDNRF2 | dre:406659 | 302 | 2e-26 | rhoac; ras homolog gene family, member Ac [KO:K04513] |
| lk_hhgi_0002b11.pDNRF2 | EB029403 | 899 | 1e-114 | lk_hhgi_0002b11.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b12.pDNRF2 | UniRef90_Q60FB8 | 657 | 2e-67 | NADPH oxidase flavocytochrome b small subunit p22phox related cluster |
| lk_hhgi_0002b13.pDNRF2 | UniRef90_UPI00005495B5 | 800 | 4e-84 | Cluster related to UPI00005495B5; PREDICTED: similar to type-3 inositol 1,4,5-trisphosphate receptor |
| lk_hhgi_0002b14.pDNRF2 | xla:379598 | 636 | 3e-65 | MGC64237; secreted cysteine-rich protein cyr61 [KO:K06829] |
| lk_hhgi_0002b15.pDNRF2 | EB029407 | 773 | 1e-96 | lk_hhgi_0002b15.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b16.pDNRF2 | UniRef90_UPI00003606D2 | 797 | 1e-83 | Cluster related to UPI00003606D2; Homolog of Gallus gallus "Voltage-dependent anion channel. |
| lk_hhgi_0002b17.pDNRF2 | UniRef90_P62447 | 657 | 2e-67 | Zinc finger protein-like 1 related cluster |
| lk_hhgi_0002b19.pDNRF2 | UniRef90_UPI000065F6B2 | 778 | 2e-81 | Cluster related to UPI000065F6B2; Homolog of Brachydanio rerio "Epidermal growth factor receptor. |
| lk_hhgi_0002b20.pDNRF2 | EB029411 | 907 | 1e-115 | lk_hhgi_0002b20.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b21.pDNRF2 | UniRef90_Q802H4 | 194 | 1e-13 | Small inducible cytokine SCYA104 related cluster |
| lk_hhgi_0002b22.pDNRF2 | UniRef90_Q5RGD4 | 491 | 9e-53 | Novel protein related cluster |
| lk_hhgi_0002b24.pDNRF2 | dre:322251 | 409 | 2e-39 | rpl7l1; ribosomal protein L7-like 1 |
| lk_hhgi_0002c01.pDNRF2 | UniRef90_UPI000066057A | 315 | 1e-27 | Cluster related to UPI000066057A; Homolog of Homo sapiens "Zymogen granule membrane protein 16 precursor |
| lk_hhgi_0002c02.pDNRF2 | EB029416 | 751 | 1e-93 | lk_hhgi_0002c02.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002c03.pDNRF2 | UniRef90_UPI000065FE6C | 365 | 1e-33 | Cluster related to UPI000065FE6C; Homolog of Homo sapiens "Carcinoembryonic antigen-related cell adhesion molecule 5 precursor |
| lk_hhgi_0002c04.pDNRF2 | UniRef90_Q6NZB0 | 709 | 3e-73 | DnaJ homolog subfamily C member 8 related cluster |
| lk_hhgi_0002c05.pDNRF2 | UniRef90_UPI000065E39A | 213 | 2e-16 | Cluster related to UPI000065E39A; Homolog of Homo sapiens "G protein pathway suppressor 1 isoform 2 |
| lk_hhgi_0002c06.pDNRF2 | UniRef90_UPI00006D356E | 652 | 7e-67 | Cluster related to UPI00006D356E; PREDICTED: thioredoxin domain containing 12 (endoplasmic reticulum) |
| lk_hhgi_0002c07.pDNRF2 | UniRef90_UPI0000D65DFA | 271 | 4e-37 | Cluster related to UPI0000D65DFA; PREDICTED: similar to ubiquitin-conjugating enzyme E2 variant 1 |
| lk_hhgi_0002c08.pDNRF2 | UniRef90_UPI0000E1FCF1 | 253 | 3e-21 | Cluster related to UPI0000E1FCF1; PREDICTED: similar to Ribosomal protein L29 |
| lk_hhgi_0002c09.pDNRF2 | UniRef90_O93446 | 937 | 1e-100 | Annexin max3 related cluster |
| lk_hhgi_0002c10.pDNRF2 | UniRef90_UPI0000E2527E | 455 | 1e-71 | Cluster related to UPI0000E2527E; PREDICTED: similar to calmodulin |
| lk_hhgi_0002c11.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0002c13.pDNRF2 | EB029426 | 1150 | 1e-148 | lk_hhgi_0002c13.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002c14.pDNRF2 | UniRef90_UPI00006A1C0C | 180 | 2e-19 | Cluster related to UPI00006A1C0C; Dolichyldiphosphatase 1 (EC 3.6.1.43) (Dolichyl pyrophosphate phosphatase 1). |
| lk_hhgi_0002c16.pDNRF2 | UniRef90_Q6PC48 | 828 | 3e-87 | Ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 related cluster |
| lk_hhgi_0002c17.pDNRF2 | UniRef90_Q9IAZ2 | 483 | 3e-47 | Immune-type receptor 20 related cluster |
| lk_hhgi_0002c18.pDNRF2 | UniRef90_UPI00004BE49D | 511 | 2e-50 | Cluster related to UPI00004BE49D; leucine rich repeat (in FLII) interacting protein 1 |
| lk_hhgi_0002c19.pDNRF2 | UniRef90_UPI000065D0EA | 658 | 1e-67 | Cluster related to UPI000065D0EA; Homolog of Homo sapiens "Latexin |
| lk_hhgi_0002c20.pDNRF2 | UniRef90_UPI00005456A8 | 541 | 5e-54 | Cluster related to UPI00005456A8; PREDICTED: similar to Chemokine receptor-like 1 (G-protein coupled receptor DEZ) (G-protein coupled receptor ChemR23) |
| lk_hhgi_0002c21.pDNRF2 | UniRef90_UPI00001CFE5D | 167 | 4e-11 | Cluster related to UPI00001CFE5D; PREDICTED: similar to Coatomer subunit zeta-1 (Zeta-1 coat protein) (Zeta-1 COP) |
| lk_hhgi_0002c22.pDNRF2 | EB029434 | 1297 | 1e-168 | lk_hhgi_0002c22.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002c23.pDNRF2 | UniRef90_UPI000065F968 | 834 | 1e-95 | Cluster related to UPI000065F968; Homolog of Homo sapiens "ring finger protein 20 |
| lk_hhgi_0002c24.pDNRF2 | EB029436 | 1158 | 1e-149 | lk_hhgi_0002c24.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002d01.pDNRF2 | EB029437 | 225 | 4e-22 | lk_hhgi_0002d01.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002d02.pDNRF2 | EB029438 | 1062 | 1e-141 | lk_hhgi_0002d02.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002d03.pDNRF2 | EB029439 | 327 | 3e-36 | lk_hhgi_0002d03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002d04.pDNRF2 | PF06369 | 158 | 3e-12 | pfam06369, Anemone_cytotox, Sea anemone cytotoxic protein |
| lk_hhgi_0002d05.pDNRF2 | EB029441 | 1280 | 1e-166 | lk_hhgi_0002d05.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002d06.pDNRF2 | UniRef90_UPI0000661539 | 383 | 1e-35 | Cluster related to UPI0000661539; Homolog of Fugu rubripes "Reverse transcriptase. |
| lk_hhgi_0002d08.pDNRF2 | UniRef90_Q0GRC3 | 482 | 4e-47 | Suppressor of cytokine signaling 1-like protein related cluster |
| lk_hhgi_0002d09.pDNRF2 | UniRef90_UPI0000545A3A | 529 | 1e-87 | Cluster related to UPI0000545A3A; PREDICTED: similar to Aldolase a, fructose-bisphosphate isoform 6 |
| lk_hhgi_0002d10.pDNRF2 | UniRef90_Q5SNQ3 | 311 | 3e-27 | Novel protein similar to vertebrate nuclear receptor binding protein related cluster |
