Results
Your search returned 1000 results. Click on column heading to sort.
| Sequence | Name of hit | Bits | eValue | AutoFACT Description |
|---|---|---|---|---|
| lk_hhgi_0001a02.pDNRF2 | UniRef90_UPI000065FB1F | 282 | 2e-42 | Cluster related to UPI000065FB1F; Homolog of Homo sapiens "Tumor endothelial marker 1 precursor |
| lk_hhgi_0001b07.pDNRF2 | UniRef90_UPI000065FA79 | 965 | 1e-103 | Cluster related to UPI000065FA79; Homolog of Homo sapiens "DNA helicase homolog |
| lk_hhgi_0001c03.pDNRF2 | EB029311 | 1158 | 1e-149 | lk_hhgi_0001c03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001c08.pDNRF2 | dre:561528 | 332 | 8e-30 | LOC561528; similar to putative galactose-binding protein |
| lk_hhgi_0001d09.pDNRF2 | EB029327 | 1237 | 1e-160 | lk_hhgi_0001d09.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001d12.pDNRF2 | UniRef90_Q802H4 | 194 | 1e-13 | Small inducible cytokine SCYA104 related cluster |
| lk_hhgi_0001e03.pDNRF2 | UniRef90_UPI000061183E | 901 | 1e-95 | Cluster related to UPI000061183E; Serine/threonine-protein kinase 16 (EC 2.7.1.37) (Protein kinase PKL12) (Myristoylated and palmitoylated serine/threonine-protein kinase) (MPSK) (TGF-beta-stimulated factor 1) (TSF-1) (hPSK). |
| lk_hhgi_0001e08.pDNRF2 | EB029338 | 1047 | 1e-145 | lk_hhgi_0001e08.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001e11.pDNRF2 | UniRef90_Q4RHI3 | 159 | 9e-10 | Chromosome 19 SCAF15047, whole genome shotgun sequence related cluster |
| lk_hhgi_0001f12.pDNRF2 | EB029351 | 1174 | 1e-151 | lk_hhgi_0001f12.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0001g08.pDNRF2 | UniRef90_Q6BDB5 | 359 | 8e-33 | Mitochondrial ribosomal protein S33 related cluster |
| lk_hhgi_0001g09.pDNRF2 | UniRef90_Q91XN6 | 573 | 1e-57 | Tropomyosin alpha isoform related cluster |
| lk_hhgi_0001h09.pDNRF2 | UniRef90_P30568 | 635 | 1e-76 | Glutathione S-transferase A related cluster |
| lk_hhgi_0001h10.pDNRF2 | UniRef90_Q64HW4 | 264 | 6e-37 | Leukocyte elastase inhibitor related cluster |
| lk_hhgi_0002a10.pDNRF2 | EB029382 | 1027 | 1e-131 | lk_hhgi_0002a10.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b01.pDNRF2 | UniRef90_UPI000065D909 | 857 | 1e-90 | Cluster related to UPI000065D909; Homolog of Brachydanio rerio "ATP-gated ionotropic P2X receptor subunit 1. |
| lk_hhgi_0002b06.pDNRF2 | EB029398 | 1242 | 1e-161 | lk_hhgi_0002b06.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002b09.pDNRF2 | UniRef90_UPI000065E16F | 609 | 5e-62 | Cluster related to UPI000065E16F; Homolog of Homo sapiens "Ras-related protein Ral-B |
| lk_hhgi_0002c04.pDNRF2 | UniRef90_Q6NZB0 | 709 | 3e-73 | DnaJ homolog subfamily C member 8 related cluster |
| lk_hhgi_0002c09.pDNRF2 | UniRef90_O93446 | 937 | 1e-100 | Annexin max3 related cluster |
| lk_hhgi_0002d03.pDNRF2 | EB029439 | 327 | 3e-36 | lk_hhgi_0002d03.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002d10.pDNRF2 | UniRef90_Q5SNQ3 | 311 | 3e-27 | Novel protein similar to vertebrate nuclear receptor binding protein related cluster |
| lk_hhgi_0002e06.pDNRF2 | EB029461 | 1212 | 1e-157 | lk_hhgi_0002e06.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002e09.pDNRF2 | UniRef90_UPI000054553B | 239 | 6e-19 | Cluster related to UPI000054553B; PREDICTED: similar to interferon-inducible protein Gig1, partial |
| lk_hhgi_0002e22.pDNRF2 | UniRef90_UPI0000DA34EC | 803 | 3e-84 | Cluster related to UPI0000DA34EC; Actin, cytoplasmic 2 |
| lk_hhgi_0002e24.pDNRF2 | dre:558663 | 448 | 2e-69 | LOC558663; similar to tryptase 4 |
| lk_hhgi_0002f03.pDNRF2 | UniRef90_UPI0000660B17 | 460 | 5e-64 | Cluster related to UPI0000660B17; Homolog of Homo sapiens "Inositol monophosphatase |
| lk_hhgi_0002f20.pDNRF2 | UniRef90_UPI000065D869 | 419 | 9e-40 | Cluster related to UPI000065D869; Homolog of Homo sapiens "Placenta-specific gene 8 protein |
| lk_hhgi_0002g02.pDNRF2 | 248 | 2e-33 | Cluster related to UPI0000548899; PREDICTED: similar to phosphatidylinositol transfer protein, cytoplasmic 1 isoform a | |
| lk_hhgi_0002g22.pDNRF2 | EB029520 | 1315 | 1e-171 | lk_hhgi_0002g22.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002g23.pDNRF2 | UniRef90_P22695 | 652 | 9e-67 | Ubiquinol-cytochrome-c reductase complex core protein 2, mitochondrial precursor related cluster |
| lk_hhgi_0002h05.pDNRF2 | UniRef90_UPI000059FC8D | 118 | 7e-05 | Cluster related to UPI000059FC8D; PREDICTED: similar to histidine triad nucleotide binding protein 3 |
| lk_hhgi_0002i21.pDNRF2 | UniRef90_Q9PTW9 | 1003 | 1e-112 | Proteasome subunit alpha type 7 related cluster |
| lk_hhgi_0002i23.pDNRF2 | EB029564 | 1238 | 1e-160 | lk_hhgi_0002i23.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002j05.pDNRF2 | EB029569 | 1159 | 1e-149 | lk_hhgi_0002j05.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002j23.pDNRF2 | EB029585 | 1238 | 1e-160 | lk_hhgi_0002j23.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002l06.pDNRF2 | 191 | 2e-13 | Cluster related to UPI0000545DBF; PREDICTED: similar to dolichyl-phosphate (UDP-N-acetylglucosamine) N-acetylglucosaminephosphotransferase 1 (GlcNAc-1-P transferase) | |
| lk_hhgi_0002l13.pDNRF2 | UniRef90_UPI000065E736 | 516 | 5e-51 | Cluster related to UPI000065E736; Homolog of Gallus gallus "Myelin P0 protein precursor (Myelin protein zero) (Myelin peripheral protein) (MPP). |
| lk_hhgi_0002l14.pDNRF2 | EB029619 | 1009 | 1e-129 | lk_hhgi_0002l14.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002l15.pDNRF2 | EB029620 | 1074 | 1e-138 | lk_hhgi_0002l15.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002l23.pDNRF2 | PF03154 | 92 | 1e-04 | pfam03154, Atrophin-1, Atrophin-1 family |
| lk_hhgi_0002l24.pDNRF2 | EB029629 | 1295 | 1e-168 | lk_hhgi_0002l24.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002m09.pDNRF2 | UniRef90_UPI0000448C5F | 225 | 2e-17 | Cluster related to UPI0000448C5F; PREDICTED: similar to normal mucosa of esophagus specific 1 |
| lk_hhgi_0002m15.pDNRF2 | EB029642 | 1371 | 1e-179 | lk_hhgi_0002m15.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002m21.pDNRF2 | UniRef90_UPI000065EBFD | 380 | 3e-35 | Cluster related to UPI000065EBFD; Homolog of Brachydanio rerio "Seph protein. |
| lk_hhgi_0002n20.pDNRF2 | UniRef90_Q503V0 | 488 | 9e-48 | Charged multivesicular body protein 6 related cluster |
| lk_hhgi_0002o10.pDNRF2 | EB029681 | 698 | 2e-86 | lk_hhgi_0002o10.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0002o13.pDNRF2 | xtr:548911 | 128 | 2e-06 | zcsl2; zinc finger, CSL domain containing 2 |
| lk_hhgi_0002o22.pDNRF2 | cfa:475762 | 733 | 3e-76 | LOC475762; similar to vacuolar protein sorting 24 isoform 1 |
| lk_hhgi_0002p05.pDNRF2 | EB029699 | 1355 | 1e-176 | lk_hhgi_0002p05.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003a08.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0003a13.pDNRF2 | UniRef90_UPI0000660855 | 369 | 5e-34 | Cluster related to UPI0000660855; Homolog of Homo sapiens "IntegrIn, alpha 1 precursor |
| lk_hhgi_0003b04.pDNRF2 | EB029739 | 1220 | 1e-158 | lk_hhgi_0003b04.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003b11.pDNRF2 | EB029746 | 953 | 1e-121 | lk_hhgi_0003b11.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003b13.pDNRF2 | PF00074 | 123 | 4e-08 | pfam00074, RnaseA, Pancreatic ribonuclease |
| lk_hhgi_0003d05.pDNRF2 | gga:420212 | 448 | 2e-43 | WWP1; WW domain containing E3 ubiquitin protein ligase 1 |
| lk_hhgi_0003d22.pDNRF2 | UniRef90_Q588U9 | 638 | 4e-65 | Metalloproteinase related cluster |
| lk_hhgi_0003e09.pDNRF2 | UniRef90_Q3HUN9 | 680 | 1e-82 | Heme-regulated initiation factor 2 alpha kinase related cluster |
| lk_hhgi_0003f03.pDNRF2 | UniRef90_Q98TT6 | 415 | 1e-39 | Eukaryotic translation initiation factor 4E-1A-binding protein related cluster |
| lk_hhgi_0003f05.pDNRF2 | EB029827 | 792 | 3e-99 | lk_hhgi_0003f05.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003f09.pDNRF2 | UniRef90_Q1LYC9 | 837 | 3e-88 | Calpain, small subunit 1 related cluster |
| lk_hhgi_0003f22.pDNRF2 | UniRef90_UPI00005864D6 | 604 | 3e-61 | Cluster related to UPI00005864D6; PREDICTED: similar to elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 4 |
| lk_hhgi_0003g02.pDNRF2 | 956 | 1e-102 | Protein C14orf166 related cluster | |
| lk_hhgi_0003g16.pDNRF2 | UniRef90_Q7SZE3 | 144 | 6e-08 | Lethal(2) giant larvae protein homolog 2 related cluster |
| lk_hhgi_0003g23.pDNRF2 | EB029865 | 1339 | 1e-174 | lk_hhgi_0003g23.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003g24.pDNRF2 | UniRef90_Q9W719 | 1037 | 1e-111 | Hypoxanthine-guanine phosphoribosyltransferase related cluster |
| lk_hhgi_0003h07.pDNRF2 | UniRef90_UPI0000545D26 | 593 | 3e-60 | Cluster related to UPI0000545D26; PREDICTED: similar to MARVEL domain containing 2 isoform 1 |
| lk_hhgi_0003i09.pDNRF2 | 227 | 2e-17 | Signal sequence receptor, beta related cluster | |
| lk_hhgi_0003k04.pDNRF2 | EB029925 | 1231 | 1e-159 | lk_hhgi_0003k04.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003l07.pDNRF2 | EB029950 | 1076 | 1e-138 | lk_hhgi_0003l07.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003l17.pDNRF2 | SPAC16E8.15 | 224 | 3e-18 | [J] COG5053 Translation initiation factor 4E (eIF-4E) |
| lk_hhgi_0003m03.pDNRF2 | dre:393385 | 720 | 8e-75 | slc44a4; solute carrier family 44, member 4 |
| lk_hhgi_0003m07.pDNRF2 | UniRef90_Q8AYH9 | 784 | 3e-82 | Proteasome activator subunit 2 related cluster |
| lk_hhgi_0003n17.pDNRF2 | UniRef90_UPI0000660C4B | 428 | 8e-41 | Cluster related to UPI0000660C4B; Homolog of Homo sapiens "Cadherin-like 26 isoform a |
| lk_hhgi_0003o12.pDNRF2 | 101 | 2e-09 | DNA methyltransferase 1 associated protein 1 related cluster | |
| lk_hhgi_0003o19.pDNRF2 | UniRef90_Q7T2D4 | 660 | 1e-67 | Endoplasmic reticulum-Golgi intermediate compartment protein 2 related cluster |
| lk_hhgi_0003o21.pDNRF2 | UniRef90_UPI0000548BF9 | 130 | 3e-06 | Cluster related to UPI0000548BF9; PREDICTED: similar to solute carrier family 43, member 3 |
| lk_hhgi_0003p06.pDNRF2 | EB030024 | 1166 | 1e-150 | lk_hhgi_0003p06.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0003p18.pDNRF2 | mmu:17174 | 226 | 5e-28 | Masp1; mannan-binding lectin serine peptidase 1 [EC:3.4.21.-] [KO:K03992] |
| lk_hhgi_0003p22.pDNRF2 | EB030037 | 1325 | 1e-172 | lk_hhgi_0003p22.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0004a17.pDNRF2 | UniRef90_UPI000065F686 | 521 | 3e-58 | Cluster related to UPI000065F686; Homolog of Homo sapiens "Ubiquitin-like 1 activating enzyme E1A |
| lk_hhgi_0004a19.pDNRF2 | dre:573736 | 649 | 1e-66 | LOC573736; similar to cysteine-rich with EGF-like domains 1 |
| lk_hhgi_0004c15.pDNRF2 | UniRef90_UPI000065E78E | 174 | 2e-11 | Cluster related to UPI000065E78E; Homolog of Homo sapiens "Gamma-glutamyltransferase-like activity 1 |
| lk_hhgi_0004e09.pDNRF2 | UniRef90_UPI000065F68C | 802 | 2e-84 | Cluster related to UPI000065F68C; Homolog of Homo sapiens "Mitogen-activated protein kinase kinase kinase kinase 5 |
| lk_hhgi_0004e13.pDNRF2 | dre:561528 | 94 | 1e-13 | LOC561528; similar to putative galactose-binding protein |
| lk_hhgi_0004e15.pDNRF2 | xtr:549512 | 332 | 1e-45 | fgfr1op; FGFR1 oncogene partner |
| lk_hhgi_0004g09.pDNRF2 | 0 | No hits found | ||
| lk_hhgi_0004g17.pDNRF2 | EB030076 | 1048 | 1e-134 | lk_hhgi_0004g17.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0004g23.pDNRF2 | EB030079 | 1152 | 1e-148 | lk_hhgi_0004g23.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0004i05.pDNRF2 | UniRef90_Q75V46 | 580 | 3e-61 | Cytochrome b related cluster |
| lk_hhgi_0004i11.pDNRF2 | UniRef90_UPI00003615F9 | 116 | 6e-11 | Cluster related to UPI00003615F9; Homolog of Oncorhynchus mykiss "Ependymin II precursor (EPD-II). |
| lk_hhgi_0004k13.pDNRF2 | EB030096 | 1325 | 1e-172 | lk_hhgi_0004k13.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0004k17.pDNRF2 | UniRef90_Q4QRG3 | 476 | 2e-47 | Ubiquinol-cytochrome c reductase core protein II related cluster |
| lk_hhgi_0004o11.pDNRF2 | UniRef90_UPI000065E69C | 270 | 3e-39 | Cluster related to UPI000065E69C; Homolog of Gallus gallus "Src-like adaptor protein. |
| lk_hhgi_0004b01.pDNRF2 | UniRef90_Q3SZ52 | 169 | 2e-11 | Ubiquitin-conjugating enzyme E2 variant 1 related cluster |
| lk_hhgi_0004b07.pDNRF2 | dre:557791 | 281 | 5e-24 | LOC557791; similar to cornifelin |
| lk_hhgi_0004b09.pDNRF2 | UniRef90_UPI0000364A37 | 759 | 3e-79 | Cluster related to UPI0000364A37; Homolog of Homo sapiens "TMEM45B protein |
| lk_hhgi_0004b23.pDNRF2 | EB030133 | 1110 | 1e-150 | lk_hhgi_0004b23.pDNRF2 lk_hhgi Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhgi_0004d03.pDNRF2 | UniRef90_Q0KII0 | 1189 | 1e-129 | IS10 transposase, putative related cluster |
| lk_hhgi_0004d17.pDNRF2 | 194 | 2e-14 | Novel protein similar to vertebrate calumenin related cluster | |
| lk_hhgi_0004f15.pDNRF2 | dre:561528 | 310 | 2e-27 | LOC561528; similar to putative galactose-binding protein |
| lk_hhgi_0004h21.pDNRF2 | dre:561562 | 540 | 5e-54 | LOC561562; similar to marapsin |
| lk_hhgi_0004j03.pDNRF2 | UniRef90_P62491 | 407 | 2e-38 | Ras-related protein Rab-11A related cluster |
| lk_hhgi_0004j09.pDNRF2 | UniRef90_UPI000065D1AE | 160 | 6e-10 | Cluster related to UPI000065D1AE; Homolog of Homo sapiens "pericentrin B |
| lk_hhin_0001a12.pDNRF2 | UniRef90_Q6DEM5 | 442 | 1e-42 | Mitochondrial import inner membrane translocase subunit Tim8 A related cluster |
| lk_hhin_0001c12.pDNRF2 | dre:564525 | 158 | 6e-10 | LOC564525; similar to matrix metalloproteinase 17 preproprotein |
| lk_hhin_0001e02.pDNRF2 | EB030246 | 1338 | 1e-174 | lk_hhin_0001e02.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0001e11.pDNRF2 | EB030254 | 1400 | 0.0 | lk_hhin_0001e11.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0001g02.pDNRF2 | UniRef90_Q7ZVX9 | 186 | 6e-13 | Thioredoxin domain containing 9 related cluster |
| lk_hhin_0002b03.pDNRF2 | UniRef90_UPI000065DBBC | 213 | 2e-16 | Cluster related to UPI000065DBBC; Homolog of Brachydanio rerio "RUN and TBC1 domain containing 3. |
| lk_hhin_0002b18.pDNRF2 | EB030319 | 1228 | 1e-159 | lk_hhin_0002b18.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002b19.pDNRF2 | dre:564892 | 601 | 5e-61 | LOC564892; similar to tripartite motif protein 9 isoform 1 |
| lk_hhin_0002c16.pDNRF2 | UniRef90_Q503I5 | 777 | 2e-81 | WD repeat domain 33 related cluster |
| lk_hhin_0002c22.pDNRF2 | 952 | 1e-101 | Cluster related to UPI0000E20A24; PREDICTED: similar to clathrin coat assembly protein-like isoform 2 | |
| lk_hhin_0002d03.pDNRF2 | EB030350 | 1033 | 1e-132 | lk_hhin_0002d03.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002e01.pDNRF2 | UniRef90_O73865 | 670 | 6e-69 | Isoprenylated v-SNARE protein related cluster |
| lk_hhin_0002e03.pDNRF2 | EB030369 | 1174 | 1e-151 | lk_hhin_0002e03.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002e05.pDNRF2 | UniRef90_Q5XW24 | 649 | 7e-81 | Glutathione S-transferase related cluster |
| lk_hhin_0002e22.pDNRF2 | UniRef90_UPI0000545C83 | 199 | 3e-14 | Cluster related to UPI0000545C83; PREDICTED: similar to stonustoxin beta-subunit |
| lk_hhin_0002f17.pDNRF2 | EB030400 | 1280 | 1e-166 | lk_hhin_0002f17.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002f18.pDNRF2 | UniRef90_Q9PVI0 | 447 | 5e-43 | Cytochrome P450 2N1 related cluster |
| lk_hhin_0002g07.pDNRF2 | EB030413 | 373 | 3e-42 | lk_hhin_0002g07.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002g18.pDNRF2 | 914 | 1e-100 | Pancreatic lipase related cluster | |
| lk_hhin_0002g21.pDNRF2 | EB030426 | 1330 | 1e-173 | lk_hhin_0002g21.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002h03.pDNRF2 | EB030432 | 1221 | 1e-158 | lk_hhin_0002h03.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002j06.pDNRF2 | EB030471 | 1100 | 1e-141 | lk_hhin_0002j06.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002j12.pDNRF2 | 969 | 1e-103 | Heat shock protein 90 beta related cluster | |
| lk_hhin_0002j17.pDNRF2 | UniRef90_Q7ZW48 | 237 | 1e-18 | Solute carrier family 35, member C2 related cluster |
| lk_hhin_0002m06.pDNRF2 | UniRef90_UPI000065D698 | 417 | 9e-40 | Cluster related to UPI000065D698; Homolog of Homo sapiens "Zinc finger protein 91 |
| lk_hhin_0002m24.pDNRF2 | UniRef90_UPI000065FF3A | 856 | 2e-90 | Cluster related to UPI000065FF3A; Homolog of Homo sapiens "C-1-tetrahydrofolate synthase, cytoplasmic |
| lk_hhin_0002n15.pDNRF2 | EB030558 | 569 | 1e-68 | lk_hhin_0002n15.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0002p12.pDNRF2 | EB080864 | 177 | 2e-15 | lk_hhin_0002p12.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003a16.pDNRF2 | UniRef90_UPI000065DA4B | 899 | 1e-121 | Cluster related to UPI000065DA4B; Homolog of Homo sapiens "Jumonji, AT rich interactive domain 1B (RBP2-like) |
| lk_hhin_0003a19.pDNRF2 | EB030616 | 1239 | 1e-160 | lk_hhin_0003a19.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003a21.pDNRF2 | UniRef90_UPI000065F513 | 149 | 2e-08 | Cluster related to UPI000065F513; Homolog of Homo sapiens "Transmembrane 4 superfamily member 3 |
| lk_hhin_0003a24.pDNRF2 | EB030620 | 1151 | 1e-148 | lk_hhin_0003a24.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003b16.pDNRF2 | PF05915 | 337 | 5e-33 | pfam05915, DUF872, Eukaryotic protein of unknown function (DUF872) |
| lk_hhin_0003b21.pDNRF2 | 728 | 1e-106 | Casein kinase II subunit beta related cluster | |
| lk_hhin_0003c16.pDNRF2 | UniRef90_P63220 | 408 | 3e-39 | 40S ribosomal protein S21 related cluster |
| lk_hhin_0003c21.pDNRF2 | UniRef90_UPI000065EF08 | 824 | 9e-87 | Cluster related to UPI000065EF08; Homolog of Gallus gallus "Cytochrome P450. |
| lk_hhin_0003d01.pDNRF2 | UniRef90_UPI000065D812 | 513 | 2e-51 | Cluster related to UPI000065D812; Homolog of Homo sapiens "dehydrogenase/reductase (SDR family) member 6 |
| lk_hhin_0003d15.pDNRF2 | UniRef90_UPI000065D48F | 467 | 2e-45 | Cluster related to UPI000065D48F; Homolog of Homo sapiens "Basonuclin 2 |
| lk_hhin_0003d19.pDNRF2 | UniRef90_Q4QY65 | 547 | 4e-87 | Ribosomal protein large P0-like protein related cluster |
| lk_hhin_0003e14.pDNRF2 | PF05624 | 105 | 4e-06 | pfam05624, LISCH7, LISCH7 |
| lk_hhin_0003e20.pDNRF2 | UniRef90_P49712 | 1269 | 1e-138 | Vacuolar ATP synthase subunit B related cluster |
| lk_hhin_0003e22.pDNRF2 | UniRef90_UPI000065F62B | 657 | 8e-71 | Cluster related to UPI000065F62B; Homolog of Brachydanio rerio "Stomatin. |
| lk_hhin_0003f07.pDNRF2 | dre:566527 | 515 | 4e-51 | LOC566527; similar to defender against cell death 1 |
| lk_hhin_0003f09.pDNRF2 | dre:559352 | 448 | 3e-43 | LOC559352; similar to Zinc finger protein 593 (Zinc finger protein T86) |
| lk_hhin_0003f23.pDNRF2 | UniRef90_UPI000060E235 | 1124 | 1e-121 | Cluster related to UPI000060E235; 3-oxo-5-beta-steroid 4-dehydrogenase (EC 1.3.99.6) (Delta(4)-3- ketosteroid 5-beta-reductase) (Aldo-keto reductase family 1 member D1). |
| lk_hhin_0003g02.pDNRF2 | EB030722 | 1189 | 1e-154 | lk_hhin_0003g02.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003g06.pDNRF2 | EB030725 | 653 | 1e-130 | lk_hhin_0003g06.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003g24.pDNRF2 | EB030740 | 1390 | 0.0 | lk_hhin_0003g24.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003h01.pDNRF2 | EB030741 | 273 | 9e-29 | lk_hhin_0003h01.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003h07.pDNRF2 | UniRef90_UPI00003A99BE | 462 | 6e-45 | Cluster related to UPI00003A99BE; PREDICTED: similar to glutathione S-transferase |
| lk_hhin_0003h15.pDNRF2 | UniRef90_Q6P5J9 | 499 | 5e-49 | Snurportin 1 related cluster |
| lk_hhin_0003h16.pDNRF2 | dre:564708 | 321 | 1e-28 | LOC564708; similar to Retinoic acid receptor responder protein 3 (Tazarotene-induced gene 3 protein) (RAR-responsive protein TIG3) (Retinoid inducible gene 1 protein) |
| lk_hhin_0003i04.pDNRF2 | UniRef90_Q6K045 | 728 | 2e-95 | Heat shock protein 90 beta related cluster |
| lk_hhin_0003i08.pDNRF2 | 0 | No hits found | ||
| lk_hhin_0003i10.pDNRF2 | EB030772 | 1364 | 1e-178 | lk_hhin_0003i10.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003j02.pDNRF2 | hsa:388364 | 223 | 3e-17 | TMIGD1, TMIGD; transmembrane and immunoglobulin domain containing 1 |
| lk_hhin_0003j08.pDNRF2 | EB030792 | 962 | 1e-122 | lk_hhin_0003j08.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003k01.pDNRF2 | UniRef90_UPI000065D729 | 234 | 8e-25 | Cluster related to UPI000065D729; Homolog of Brachydanio rerio "Similar to multidrug resistance protein 2. |
| lk_hhin_0003k04.pDNRF2 | UniRef90_Q09490 | 256 | 1e-21 | Protein lgg-1 related cluster |
| lk_hhin_0003k06.pDNRF2 | UniRef90_Q6PBW4 | 507 | 4e-50 | Ppib protein related cluster |
| lk_hhin_0003k08.pDNRF2 | EB030812 | 1173 | 1e-151 | lk_hhin_0003k08.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003k17.pDNRF2 | UniRef90_UPI000054A130 | 164 | 3e-10 | Cluster related to UPI000054A130; PREDICTED: similar to macrophage colony-stimulating factor receptor, partial |
| lk_hhin_0003l02.pDNRF2 | UniRef90_O57589 | 534 | 4e-53 | Surfeit locus protein 2 related cluster |
| lk_hhin_0003l03.pDNRF2 | EB030825 | 1378 | 1e-179 | lk_hhin_0003l03.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003l06.pDNRF2 | EB030828 | 1238 | 1e-160 | lk_hhin_0003l06.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhin_0003l07.pDNRF2 | EB030829 | 1326 | 1e-172 | lk_hhin_0003l07.pDNRF2 lk_hhin Hippoglossus hippoglossus cDNA, mRNA sequence |
