Results
Your search returned 908 results. Click on column heading to sort.
| Sequence | Name of hit | Bits | eValue | AutoFACT Description |
|---|---|---|---|---|
| lk_hhlvxxxx_0001c06.pDNRF2 | UniRef90_UPI00005A0529 | 232 | 2e-31 | Cluster related to UPI00005A0529; PREDICTED: similar to 5-formyltetrahydrofolate cyclo-ligase (5,10-methenyl-tetrahydrofolate synthetase) (Methenyl-THF synthetase) (MTHFS) |
| lk_hhlvxxxx_0001c07.pDNRF2 | UniRef90_UPI000012943E | 306 | 7e-27 | Cluster related to UPI000012943E; DnaJ (Hsp40) homolog, subfamily C, member 8 |
| lk_hhlvxxxx_0001b09.pDNRF2 | UniRef90_Q7SYI5 | 548 | 5e-78 | Core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta- galactosyltransferase, 1 related cluster |
| lk_hhlvxxxx_0001c05.pDNRF2 | UniRef90_Q5XJA7 | 364 | 4e-54 | Glutaryl-Coenzyme A dehydrogenase, like related cluster |
| lk_hhlvxxxx_0001b10.pDNRF2 | xtr:549512 | 174 | 1e-11 | fgfr1op; FGFR1 oncogene partner |
| lk_hhlvxxxx_0001c04.pDNRF2 | UniRef90_P07229 | 315 | 2e-53 | Ferritin, higher subunit related cluster |
| lk_hhlvxxxx_0001b01.pDNRF2 | UniRef90_Q3YBN1 | 233 | 2e-18 | Phosphoenolpyruvate carboxykinase related cluster |
| lk_hhlvxxxx_0001b07.pDNRF2 | UniRef90_Q92747 | 317 | 2e-51 | Actin-related protein 2/3 complex subunit 1A related cluster |
| lk_hhlvxxxx_0001a03.pDNRF2 | EB031853 | 1116 | 1e-144 | lk_hhlvxxxx_0001a03.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001a12.pDNRF2 | UniRef90_Q8MUE7 | 583 | 8e-67 | Ribosomal protein L4 related cluster |
| lk_hhlvxxxx_0001a02.pDNRF2 | UniRef90_Q4S2M1 | 223 | 9e-21 | Chromosome 17 SCAF14760, whole genome shotgun sequence related cluster |
| lk_hhlvxxxx_0001b02.pDNRF2 | EB031856 | 1123 | 1e-144 | lk_hhlvxxxx_0001b02.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001b06.pDNRF2 | EB031857 | 1084 | 1e-139 | lk_hhlvxxxx_0001b06.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001a04.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0001a11.pDNRF2 | 226 | 2e-37 | Cluster related to UPI00005BC338; PREDICTED: similar to 60S ribosomal protein L6 (TAX-responsive enhancer element binding protein 107) (TAXREB107) (Neoplasm-related protein C140) | |
| lk_hhlvxxxx_0001c08.pDNRF2 | EB031859 | 949 | 1e-121 | lk_hhlvxxxx_0001c08.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001c09.pDNRF2 | 1181 | 1e-128 | Cluster related to UPI000054553C; PREDICTED: similar to ATP-binding cassette transporter 1 | |
| lk_hhlvxxxx_0001b03.pDNRF2 | 981 | 1e-105 | Seryl-tRNA synthetase related cluster | |
| lk_hhlvxxxx_0001b05.pDNRF2 | UniRef90_UPI000067049C | 264 | 8e-22 | Cluster related to UPI000067049C; Hemolysin-type calcium-binding protein |
| lk_hhlvxxxx_0001a10.pDNRF2 | UniRef90_UPI000044A57E | 460 | 5e-58 | Cluster related to UPI000044A57E; PREDICTED: similar to CG8947-PA, partial |
| lk_hhlvxxxx_0001c10.pDNRF2 | gga:424014 | 222 | 2e-20 | LOC424014; similar to methyltransferase 24 (37.8 kD) (3D495) |
| lk_hhlvxxxx_0001c11.pDNRF2 | UniRef90_Q6QZH8 | 677 | 7e-77 | C-type lectin domain related cluster |
| lk_hhlvxxxx_0001b11.pDNRF2 | dre:558709 | 875 | 4e-93 | LOC558709; similar to CCR4-NOT transcription complex, subunit 1 isoform a |
| lk_hhlvxxxx_0001a09.pDNRF2 | UniRef90_Q8QGQ2 | 859 | 6e-91 | Aldehyde dehydrogenase 2 related cluster |
| lk_hhlvxxxx_0001c12.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0001d01.pDNRF2 | EB031869 | 323 | 1e-35 | lk_hhlvxxxx_0001d01.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001b12.pDNRF2 | UniRef90_UPI00005A13D1 | 280 | 2e-24 | Cluster related to UPI00005A13D1; Epoxide hydrolase (EC 3.3.2.3), microsomal |
| lk_hhlvxxxx_0001c03.pDNRF2 | UniRef90_Q7ZVB1 | 258 | 4e-21 | Charged multivesicular body protein 1b related cluster |
| lk_hhlvxxxx_0001a08.pDNRF2 | UniRef90_UPI00006614B0 | 254 | 1e-35 | Cluster related to UPI00006614B0; Homolog of Homo sapiens "Ras-related protein Rab-33B |
| lk_hhlvxxxx_0001d02.pDNRF2 | EB031873 | 1159 | 1e-149 | lk_hhlvxxxx_0001d02.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001d03.pDNRF2 | UniRef90_UPI0000547F3F | 370 | 4e-34 | Cluster related to UPI0000547F3F; PREDICTED: similar to serine (or cysteine) proteinase inhibitor, clade B, member 1a |
| lk_hhlvxxxx_0001c01.pDNRF2 | gga:419478 | 144 | 1e-09 | LOC419478; similar to zinc finger protein RIZ |
| lk_hhlvxxxx_0001c02.pDNRF2 | UniRef90_Q5DVH3 | 609 | 6e-62 | Putative 14 kDa apolipoprotein related cluster |
| lk_hhlvxxxx_0001b04.pDNRF2 | UniRef90_Q6P5L8 | 329 | 1e-29 | Hydroxysteroid dehydrogenase like 2 related cluster |
| lk_hhlvxxxx_0001b08.pDNRF2 | EB080888 | 140 | 2e-10 | lk_hhlvxxxx_0001b08.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001d04.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0001d05.pDNRF2 | UniRef90_Q7SXW4 | 294 | 3e-54 | Protein pob related cluster |
| lk_hhlvxxxx_0001d09.pDNRF2 | UniRef90_UPI000065FD74 | 715 | 4e-74 | Cluster related to UPI000065FD74; Homolog of Homo sapiens "Dual specificity phosphatase 23 |
| lk_hhlvxxxx_0001d10.pDNRF2 | UniRef90_O93444 | 731 | 4e-76 | Annexin max1 related cluster |
| lk_hhlvxxxx_0001d12.pDNRF2 | 832 | 1e-103 | Kaptin related cluster | |
| lk_hhlvxxxx_0001e01.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0001e03.pDNRF2 | UniRef90_UPI0000365547 | 535 | 1e-57 | Cluster related to UPI0000365547; Transcribed locus, weakly similar to XP_510062.1 epididymal secretory protein [Pan troglodytes] |
| lk_hhlvxxxx_0001e05.pDNRF2 | UniRef90_Q9W6S3 | 737 | 1e-85 | Stress-activated map kinase-interacting protein 1 related cluster |
| lk_hhlvxxxx_0001e06.pDNRF2 | UniRef90_P79896 | 421 | 5e-40 | Alcohol dehydrogenase class 3 (EC 1.1.1.1) (Alcohol dehydrogenase class III) (S-(hydroxymethyl)glutathione dehydrogenase) related cluster |
| lk_hhlvxxxx_0001e07.pDNRF2 | EB032038 | 1188 | 1e-153 | lk_hhlvxxxx_0001e07.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001e08.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0001e09.pDNRF2 | EB032040 | 1212 | 1e-157 | lk_hhlvxxxx_0001e09.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001e10.pDNRF2 | 1026 | 1e-110 | PREDICTED: similar to rab11 binding protein [Danio rerio] | |
| lk_hhlvxxxx_0001e11.pDNRF2 | 1009 | 1e-108 | Cluster related to UPI00005482E0; PREDICTED: similar to Glutaminase, kidney isoform, mitochondrial precursor (GLS) (L-glutamine amidohydrolase) (K-glutaminase) | |
| lk_hhlvxxxx_0001f01.pDNRF2 | EB032042 | 1193 | 1e-154 | lk_hhlvxxxx_0001f01.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001f02.pDNRF2 | UniRef90_Q7ZZQ7 | 578 | 3e-58 | Nucleoside diphosphate kinase related cluster |
| lk_hhlvxxxx_0001f03.pDNRF2 | PF06462 | 115 | 3e-07 | pfam06462, Hyd_WA, Propeller |
| lk_hhlvxxxx_0001f04.pDNRF2 | UniRef90_P24774 | 746 | 1e-77 | Plasma retinol-binding protein I related cluster |
| lk_hhlvxxxx_0001f07.pDNRF2 | EB032046 | 1393 | 0.0 | lk_hhlvxxxx_0001f07.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001f08.pDNRF2 | 295 | 2e-37 | Protein (Peptidyl-prolyl cis/trans isomerase) NIMA-interacting 1 related cluster | |
| lk_hhlvxxxx_0001f09.pDNRF2 | UniRef90_UPI000036641C | 508 | 2e-50 | Cluster related to UPI000036641C; Homolog of Brachydanio rerio "Similar to pleckstrin homology domain containing, family A (Phosphoinositide binding specific) member 3. |
| lk_hhlvxxxx_0001f11.pDNRF2 | UniRef90_Q804Z5 | 895 | 5e-98 | Carnitine octanoyltransferase related cluster |
| lk_hhlvxxxx_0001f12.pDNRF2 | SPy0913 | 106 | 1e-04 | [J] COG0539 Ribosomal protein S1 |
| lk_hhlvxxxx_0001g01.pDNRF2 | UniRef90_Q5DVH9 | 152 | 4e-23 | 60S ribosomal protein L30 related cluster |
| lk_hhlvxxxx_0001g03.pDNRF2 | UniRef90_UPI00006604CA | 599 | 9e-61 | Cluster related to UPI00006604CA; Homolog of Oncorhynchus mykiss "Complement factor B/C2-B. |
| lk_hhlvxxxx_0001g04.pDNRF2 | EB032053 | 1336 | 1e-174 | lk_hhlvxxxx_0001g04.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001g05.pDNRF2 | UniRef90_Q4PM61 | 305 | 4e-36 | Ubiquitin-conjugating enzyme related cluster |
| lk_hhlvxxxx_0001g06.pDNRF2 | 374 | 2e-62 | Proteasome (Prosome, macropain) subunit, beta type, 7 related cluster | |
| lk_hhlvxxxx_0001g07.pDNRF2 | EB080889 | 294 | 1e-31 | lk_hhlvxxxx_0001g07.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001g08.pDNRF2 | UniRef90_UPI0000660FF8 | 199 | 3e-24 | Cluster related to UPI0000660FF8; Homolog of Homo sapiens "Galactose mutarotase |
| lk_hhlvxxxx_0001g09.pDNRF2 | UniRef90_Q804W5 | 324 | 3e-47 | Coagulation factor V related cluster |
| lk_hhlvxxxx_0001g10.pDNRF2 | UniRef90_UPI000065CF93 | 755 | 7e-79 | Cluster related to UPI000065CF93; Homolog of Brachydanio rerio "Glutathione S-transferase, theta 3. |
| lk_hhlvxxxx_0001g11.pDNRF2 | PF04241 | 270 | 3e-25 | pfam04241, DUF423, Protein of unknown function (DUF423) |
| lk_hhlvxxxx_0001g12.pDNRF2 | cfa:476467 | 215 | 2e-16 | LOC476467; similar to peroxisomal enoyl-coenzyme A hydratase-like protein |
| lk_hhlvxxxx_0001h01.pDNRF2 | UniRef90_P41223 | 565 | 7e-57 | Protein G10 homolog related cluster |
| lk_hhlvxxxx_0001h02.pDNRF2 | UniRef90_Q8HYL8 | 319 | 3e-54 | Acyl-coenzyme A oxidase 1, peroxisomal related cluster |
| lk_hhlvxxxx_0001h03.pDNRF2 | UniRef90_Q6NYD2 | 598 | 8e-72 | Sideroflexin 2 related cluster |
| lk_hhlvxxxx_0001h05.pDNRF2 | EB032064 | 1205 | 1e-156 | lk_hhlvxxxx_0001h05.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0001h06.pDNRF2 | 1019 | 1e-109 | 60S ribosomal protein L7a related cluster | |
| lk_hhlvxxxx_0001h07.pDNRF2 | UniRef90_Q90YT2 | 294 | 4e-27 | Ribosomal protein L36 related cluster |
| lk_hhlvxxxx_0001h08.pDNRF2 | UniRef90_Q9UJW0 | 140 | 4e-08 | Dynactin subunit 4 related cluster |
| lk_hhlvxxxx_0001h09.pDNRF2 | UniRef90_Q7T1A3 | 403 | 9e-46 | Fatty acid-binding protein related cluster |
| lk_hhlvxxxx_0001h10.pDNRF2 | UniRef90_UPI000065FBFC | 474 | 9e-51 | Cluster related to UPI000065FBFC; Homolog of Homo sapiens "Hydroxysteroid dehydrogenase-like protein |
| lk_hhlvxxxx_0001h11.pDNRF2 | dre:572931 | 532 | 1e-66 | LOC572931; similar to phytanoyl-CoA dioxygenase domain containing 1 (predicted) |
| lk_hhlvxxxx_0002a01.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0002a03.pDNRF2 | UniRef90_Q6Y235 | 725 | 3e-75 | High mobility group protein related cluster |
| lk_hhlvxxxx_0002a04.pDNRF2 | UniRef90_UPI000065E55C | 215 | 1e-16 | Cluster related to UPI000065E55C; Homolog of Brachydanio rerio "Alanine-glyoxylate aminotransferase. |
| lk_hhlvxxxx_0002a05.pDNRF2 | UniRef90_UPI000065E884 | 639 | 2e-65 | Cluster related to UPI000065E884; Homolog of Homo sapiens "Protein Z-dependent protease inhibitor precursor |
| lk_hhlvxxxx_0002a06.pDNRF2 | dre:394243 | 867 | 7e-92 | arpc1a; actin related protein 2/3 complex, subunit 1A [KO:K05757] |
| lk_hhlvxxxx_0002a07.pDNRF2 | EB032075 | 1270 | 1e-165 | lk_hhlvxxxx_0002a07.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a09.pDNRF2 | EB080891 | 159 | 5e-13 | lk_hhlvxxxx_0002a09.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a10.pDNRF2 | PF05612 | 365 | 3e-36 | pfam05612, DUF781, Mouse protein of unknown function (DUF781) |
| lk_hhlvxxxx_0002a12.pDNRF2 | EB032077 | 961 | 1e-122 | lk_hhlvxxxx_0002a12.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a13.pDNRF2 | EB080892 | 142 | 2e-10 | lk_hhlvxxxx_0002a13.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a15.pDNRF2 | EB080893 | 183 | 3e-16 | lk_hhlvxxxx_0002a15.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a16.pDNRF2 | EB080894 | 150 | 9e-12 | lk_hhlvxxxx_0002a16.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a17.pDNRF2 | UniRef90_Q5DVH3 | 278 | 4e-24 | Putative 14 kDa apolipoprotein related cluster |
| lk_hhlvxxxx_0002a19.pDNRF2 | UniRef90_Q5DVH3 | 200 | 4e-15 | Putative 14 kDa apolipoprotein related cluster |
| lk_hhlvxxxx_0002a20.pDNRF2 | EB032080 | 198 | 2e-18 | lk_hhlvxxxx_0002a20.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002a21.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0002a23.pDNRF2 | UniRef90_Q6H963 | 444 | 2e-43 | Complement component C8 gamma related cluster |
| lk_hhlvxxxx_0002a24.pDNRF2 | UniRef90_UPI000065DB38 | 241 | 4e-19 | Cluster related to UPI000065DB38; Homolog of Homo sapiens "CD59 glycoprotein precursor |
| lk_hhlvxxxx_0002b02.pDNRF2 | UniRef90_UPI00006606F1 | 185 | 1e-12 | Cluster related to UPI00006606F1; Homolog of Gallus gallus "Hepatic lectin. |
| lk_hhlvxxxx_0002b03.pDNRF2 | UniRef90_Q7ZV76 | 826 | 5e-87 | Electron-transfer-flavoprotein, beta polypeptide related cluster |
| lk_hhlvxxxx_0002b04.pDNRF2 | EB032086 | 206 | 2e-19 | lk_hhlvxxxx_0002b04.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002b05.pDNRF2 | PF02758 | 109 | 2e-06 | pfam02758, PAAD_DAPIN, PAAD/DAPIN/Pyrin domain |
| lk_hhlvxxxx_0002b06.pDNRF2 | EB032088 | 1216 | 1e-157 | lk_hhlvxxxx_0002b06.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002b07.pDNRF2 | EB032089 | 1388 | 0.0 | lk_hhlvxxxx_0002b07.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002b08.pDNRF2 | UniRef90_UPI000065FEFE | 524 | 3e-52 | Cluster related to UPI000065FEFE; Homolog of Homo sapiens "UDP-glucuronosyltransferase 1-6 precursor, microsomal |
| lk_hhlvxxxx_0002b09.pDNRF2 | UniRef90_UPI0000493D2F | 151 | 9e-09 | Cluster related to UPI0000493D2F; PREDICTED: similar to ubiquitin-conjugating enzyme E2I (UBC9 homolog, yeast) |
| lk_hhlvxxxx_0002b10.pDNRF2 | UniRef90_UPI0000362317 | 609 | 2e-62 | Cluster related to UPI0000362317; Homolog of Danio rerio "Dkc1 protein |
| lk_hhlvxxxx_0002b11.pDNRF2 | rno:304445 | 226 | 2e-35 | Glt1d1_predicted, LOC304445; glycosyltransferase 1 domain containing 1 (predicted) |
| lk_hhlvxxxx_0002b12.pDNRF2 | UniRef90_UPI000060F72C | 128 | 1e-06 | Cluster related to UPI000060F72C; Dual specificity protein phosphatase 14 (EC 3.1.3.48) (EC 3.1.3.16) (Mitogen-activated protein kinase phosphatase 6) (MAP kinase phosphatase 6) (MKP-6) (MKP-1-like protein tyrosine phosphatase) (MKP- L). |
| lk_hhlvxxxx_0002b13.pDNRF2 | UniRef90_P62753 | 788 | 9e-83 | 40S ribosomal protein S6 related cluster |
| lk_hhlvxxxx_0002b16.pDNRF2 | bta:530784 | 773 | 4e-81 | MGC128152, LOC530784; similar to CG9119-PA |
| lk_hhlvxxxx_0002b17.pDNRF2 | UniRef90_Q4SIS6 | 163 | 1e-11 | Chromosome 21 SCAF14577, whole genome shotgun sequence related cluster |
| lk_hhlvxxxx_0002b18.pDNRF2 | 0 | No hits found | ||
| lk_hhlvxxxx_0002b19.pDNRF2 | EB032099 | 440 | 3e-51 | lk_hhlvxxxx_0002b19.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002b20.pDNRF2 | UniRef90_Q9I901 | 799 | 6e-84 | Retinol-binding protein related cluster |
| lk_hhlvxxxx_0002b21.pDNRF2 | UniRef90_Q6PBA6 | 518 | 2e-51 | Plasminogen related cluster |
| lk_hhlvxxxx_0002b22.pDNRF2 | UniRef90_UPI00003658A1 | 864 | 2e-91 | Cluster related to UPI00003658A1; Homolog of Homo sapiens "Dehydrogenase/reductase SDR family member 1 |
| lk_hhlvxxxx_0002b23.pDNRF2 | PF03251 | 110 | 1e-06 | pfam03251, Tymo_45kd_70kd, Tymovirus 45/70Kd protein |
| lk_hhlvxxxx_0002c02.pDNRF2 | UniRef90_UPI0000547567 | 219 | 4e-23 | Cluster related to UPI0000547567; PREDICTED: similar to AE binding protein 1 |
| lk_hhlvxxxx_0002c03.pDNRF2 | UniRef90_Q2AGG1 | 785 | 3e-82 | Xylose isomerase-like TIM barrel related cluster |
| lk_hhlvxxxx_0002c05.pDNRF2 | UniRef90_Q52N63 | 845 | 3e-89 | MHC class II A antigen related cluster |
| lk_hhlvxxxx_0002c06.pDNRF2 | EB032107 | 419 | 3e-48 | lk_hhlvxxxx_0002c06.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002c07.pDNRF2 | UniRef90_Q5DVH3 | 614 | 2e-62 | Putative 14 kDa apolipoprotein related cluster |
| lk_hhlvxxxx_0002c08.pDNRF2 | UniRef90_P14315 | 1072 | 1e-115 | F-actin capping protein subunit beta isoforms 1 and 2 related cluster |
| lk_hhlvxxxx_0002c09.pDNRF2 | UniRef90_Q90XY1 | 724 | 2e-75 | Multiple inositol polyphosphate phosphatase 1 related cluster |
| lk_hhlvxxxx_0002c11.pDNRF2 | UniRef90_Q6PC24 | 841 | 9e-89 | Protein YIF1A related cluster |
| lk_hhlvxxxx_0002c12.pDNRF2 | 130 | 2e-06 | Hypothetical protein zgc:66474 related cluster | |
| lk_hhlvxxxx_0002c13.pDNRF2 | UniRef90_UPI0000545D51 | 392 | 3e-52 | Cluster related to UPI0000545D51; PREDICTED: similar to procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 |
| lk_hhlvxxxx_0002c14.pDNRF2 | UniRef90_UPI000065ECA2 | 863 | 2e-91 | Cluster related to UPI000065ECA2; Homolog of Brachydanio rerio "Glycerol-3-phosphate dehydrogenase 1 (Soluble). |
| lk_hhlvxxxx_0002c15.pDNRF2 | UniRef90_Q1RM54 | 1099 | 1e-118 | Gapdh protein related cluster |
| lk_hhlvxxxx_0002c16.pDNRF2 | UniRef90_UPI0000365474 | 611 | 4e-62 | Cluster related to UPI0000365474; Homolog of Brachydanio rerio "Intestinal fatty acid binding protein 2 (Fabp2 protein). |
| lk_hhlvxxxx_0002c17.pDNRF2 | UniRef90_UPI000065E25B | 546 | 1e-54 | Cluster related to UPI000065E25B; Homolog of Oncorhynchus mykiss "CD63. |
| lk_hhlvxxxx_0002c18.pDNRF2 | PF00071 | 120 | 8e-08 | pfam00071, Ras, Ras family |
| lk_hhlvxxxx_0002c19.pDNRF2 | UniRef90_Q1KKU1 | 515 | 6e-61 | Cysteine sulfinic acid decarboxylase related cluster |
| lk_hhlvxxxx_0002c20.pDNRF2 | EB032120 | 1244 | 1e-161 | lk_hhlvxxxx_0002c20.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002c21.pDNRF2 | UniRef90_UPI000065FEFE | 320 | 2e-28 | Cluster related to UPI000065FEFE; Homolog of Homo sapiens "UDP-glucuronosyltransferase 1-6 precursor, microsomal |
| lk_hhlvxxxx_0002c22.pDNRF2 | UniRef90_Q28IB7 | 768 | 3e-80 | FK506 binding protein 3, 25kDa related cluster |
| lk_hhlvxxxx_0002c23.pDNRF2 | bta:504954 | 285 | 2e-37 | LOC504954; similar to downregulated in ovarian cancer 1 isoform 2 |
| lk_hhlvxxxx_0002d02.pDNRF2 | UniRef90_Q6DFP2 | 344 | 9e-32 | Peroxiredoxin 4 related cluster |
| lk_hhlvxxxx_0002d03.pDNRF2 | EB032125 | 194 | 2e-17 | lk_hhlvxxxx_0002d03.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002d04.pDNRF2 | UniRef90_UPI0000167A41 | 159 | 6e-15 | Cluster related to UPI0000167A41; Epoxide hydrolase 1 (EC 3.3.2.3) (Microsomal epoxide hydrolase) (Epoxide hydratase). |
| lk_hhlvxxxx_0002d05.pDNRF2 | EB032127 | 753 | 6e-94 | lk_hhlvxxxx_0002d05.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002d06.pDNRF2 | UniRef90_UPI0000547061 | 634 | 1e-66 | Cluster related to UPI0000547061; PREDICTED: similar to microfibrillar-associated protein 4 |
| lk_hhlvxxxx_0002d07.pDNRF2 | UniRef90_Q9IAT1 | 268 | 2e-25 | Cytochrome P450 2K5 related cluster |
| lk_hhlvxxxx_0002d08.pDNRF2 | UniRef90_UPI00004472BC | 810 | 4e-85 | Cluster related to UPI00004472BC; PREDICTED: similar to 3-mercaptopyruvate sulfurtransferase |
| lk_hhlvxxxx_0002d09.pDNRF2 | UniRef90_Q92102 | 621 | 5e-85 | Glutathione S-transferase related cluster |
| lk_hhlvxxxx_0002d11.pDNRF2 | 1034 | 1e-111 | Annexin max1 related cluster | |
| lk_hhlvxxxx_0002d12.pDNRF2 | xtr:549014 | 212 | 7e-22 | ier3ip1; immediate early response 3 interacting protein 1 |
| lk_hhlvxxxx_0002d13.pDNRF2 | UniRef90_UPI000065EC52 | 674 | 2e-69 | Cluster related to UPI000065EC52; Homolog of Ctenopharyngodon idella "TRAF2-binding protein. |
| lk_hhlvxxxx_0002d14.pDNRF2 | UniRef90_UPI000065D698 | 694 | 9e-72 | Cluster related to UPI000065D698; Homolog of Homo sapiens "Zinc finger protein 91 |
| lk_hhlvxxxx_0002d15.pDNRF2 | EB032136 | 1281 | 1e-166 | lk_hhlvxxxx_0002d15.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002d18.pDNRF2 | EB032137 | 1184 | 1e-153 | lk_hhlvxxxx_0002d18.pDNRF2 lk_hhlvxxxx Hippoglossus hippoglossus cDNA, mRNA sequence |
| lk_hhlvxxxx_0002d19.pDNRF2 | UniRef90_Q6P5L3 | 603 | 3e-61 | 60S ribosomal protein L19 related cluster |
| lk_hhlvxxxx_0002d20.pDNRF2 | 287 | 1e-24 | Cluster related to UPI00005494B6; PREDICTED: similar to protein i-147 (33.7 kD) (5G16) | |
| lk_hhlvxxxx_0002d21.pDNRF2 | UniRef90_UPI0000547F65 | 428 | 7e-41 | Cluster related to UPI0000547F65; Novel protein |
| lk_hhlvxxxx_0002d22.pDNRF2 | UniRef90_Q5TIL7 | 269 | 2e-31 | Alpha 2,3-sialyltransferase ST3Gal V related cluster |
| lk_hhlvxxxx_0002d23.pDNRF2 | UniRef90_UPI0000660F4F | 542 | 2e-54 | Cluster related to UPI0000660F4F; Homolog of Homo sapiens "Nicotinate-nucleotide pyrophosphorylase |
| lk_hhlvxxxx_0002d24.pDNRF2 | UniRef90_UPI00005BF9A7 | 119 | 1e-05 | Cluster related to UPI00005BF9A7; PREDICTED: similar to SEC13-like 1 |
| lk_hhlvxxxx_0002e01.pDNRF2 | UniRef90_UPI00005C2954 | 158 | 5e-10 | Cluster related to UPI00005C2954; PREDICTED: similar to Alpha-1-inhibitor III precursor, partial |
| lk_hhlvxxxx_0002e02.pDNRF2 | UniRef90_P82264 | 184 | 3e-13 | GLutamate dehydrogenase related cluster |
| lk_hhlvxxxx_0002e03.pDNRF2 | UniRef90_UPI0000610CC9 | 195 | 2e-14 | Cluster related to UPI0000610CC9; Testican-3 precursor (SPARC/osteonectin, CWCV, and Kazal-like domains proteoglycan 3). |
| lk_hhlvxxxx_0002e04.pDNRF2 | UniRef90_Q9BVK6 | 749 | 4e-78 | Transmembrane emp24 domain containing protein 9 precursor related cluster |
