Summary of Microarray spots
| Category | Number of Features | Number of Oligos | Number of Spots |
|---|---|---|---|
| Totals | 9279 | 9626 | 39936 |
| Pleurogene contigs | 2548 | 2643 | 10572 |
| Pleurogene singletons | 5805 | 6042 | 24168 |
| GenBank gi | 904 | 920 | 3680 |
| Single genes | 20 | 20 | 80 |
| Arabidopsis | 1 | 1 | 92 |
| Blank | 1 | 0 | 1344 |
Microarray Layout
A slide has 4 columns and 12 rows of subgrids. Each subgrid has 32 columns and 26 rows. Each spot is in quadruplicate horizontally.
Accession number, annotation, oligo name and co-ordinate of each spot is available. Click here to view the text file, or right click here and choose 'Save Target as' to save as a file.